Interface: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
m (Protected "Interface" ([Edit=Allow only administrators] (indefinite) [Move=Allow only administrators] (indefinite))) |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
A basic guide to the interface of RoboCo. Click the links in the table below to learn more about a specific tool or command. | A basic guide to the interface of RoboCo. Click the links in the table below to learn more about a specific tool or command. | ||
__FORCETOC__ | |||
{| class="wikitable" style="margin: auto;" | {| class="wikitable" style="margin: auto;" | ||
Line 10: | Line 12: | ||
|- | |- | ||
! style="background-color:#5dc8f4;" | 2 | ! style="background-color:#5dc8f4;" | 2 | ||
|Save and Load | |style="background-color:#ECECEC;" | Save and Load | ||
|Save and load your robots. | |style="background-color:#ECECEC;" | Save and load your robots. | ||
|- | |- | ||
! style="background-color:#5dc8f4;" | 3 | ! style="background-color:#5dc8f4;" | 3 | ||
Line 18: | Line 20: | ||
|- | |- | ||
! style="background-color:#5dc8f4;" | 4 | ! style="background-color:#5dc8f4;" | 4 | ||
|[[Constructs]] | |style="background-color:#ECECEC;" | [[Constructs]] | ||
|The Constructs Menu, where players can access pre-built robot parts for rapid robot construction. | |style="background-color:#ECECEC;" | The Constructs Menu, where players can access pre-built robot parts for rapid robot construction. | ||
|- | |- | ||
! style="background-color:#5dc8f4;" | 5 | ! style="background-color:#5dc8f4;" | 5 | ||
Line 26: | Line 28: | ||
|- | |- | ||
! style="background-color:#5dc8f4;" | 6 | ! style="background-color:#5dc8f4;" | 6 | ||
|[[Controls]] | |style="background-color:#ECECEC;" | [[Controls]] | ||
|The Controls Menu, where players can edit transmitter controls for their robots. | |style="background-color:#ECECEC;" | The Controls Menu, where players can edit transmitter controls for their robots. | ||
|- | |- | ||
! style="background-color:#5dc8f4;" | 7 | ! style="background-color:#5dc8f4;" | 7 | ||
|[[ | |[[Paint Themes]] | ||
|The | |The Paint Themes Menu, where players can edit and tune the color and design of their robot. | ||
|- | |- | ||
! style="background-color:#5dc8f4;" | 8 | !style="background-color:#5dc8f4;" | 8 | ||
|Debug Console | |style="background-color:#ECECEC;" | Debug Console | ||
|A console for debugging your Python scripts for robot programming. | |style="background-color:#ECECEC;" | A console for debugging your Python scripts for robot programming. | ||
|- | |- | ||
! style="background-color:#5dc8f4;" | 9 | ! style="background-color:#5dc8f4;" | 9 | ||
Line 42: | Line 44: | ||
|- | |- | ||
! style="background-color:#5dc8f4;" | 10 | ! style="background-color:#5dc8f4;" | 10 | ||
|Edit Mode Options | |style="background-color:#ECECEC;" | Edit Mode Options | ||
|Change edit mode views. | |style="background-color:#ECECEC;" | Change edit mode views. | ||
|- | |- | ||
! style="background-color:#5dc8f4;" | 11 | ! style="background-color:#5dc8f4;" | 11 | ||
Line 50: | Line 52: | ||
|- | |- | ||
! style="background-color:#5dc8f4;" | 12 | ! style="background-color:#5dc8f4;" | 12 | ||
|Main Objectives | |style="background-color:#ECECEC;" | Main Objectives | ||
|Goals for the level (can be toggled on or off). | |style="background-color:#ECECEC;" | Goals for the level (can be toggled on or off). | ||
|- | |- | ||
! style="background-color:#5dc8f4;" | 13 | ! style="background-color:#5dc8f4;" | 13 | ||
Line 58: | Line 60: | ||
|- | |- | ||
! style="background-color:#5dc8f4;" | 14 | ! style="background-color:#5dc8f4;" | 14 | ||
|Activate Button | |style="background-color:#ECECEC;" | Activate Button | ||
|Use this button to enter Active Mode and operate your robot. Press it again to enter Edit Mode. | |style="background-color:#ECECEC;" | Use this button to enter Active Mode and operate your robot. Press it again to enter Edit Mode. | ||
|- | |- | ||
! style="background-color:#5dc8f4;" | 15 | ! style="background-color:#5dc8f4;" | 15 | ||
Line 66: | Line 68: | ||
|- | |- | ||
! style="background-color:#5dc8f4;" | 16 | ! style="background-color:#5dc8f4;" | 16 | ||
|[[Tools#RoboCo Tools|Translate Tool]] | |style="background-color:#ECECEC;" | [[Tools#RoboCo Tools|Translate Tool]] | ||
|This tool is used to move parts along the 3 axes. | |style="background-color:#ECECEC;" | This tool is used to move parts along the 3 axes. | ||
|- | |- | ||
! style="background-color:#5dc8f4;" | 17 | ! style="background-color:#5dc8f4;" | 17 | ||
Line 74: | Line 76: | ||
|- | |- | ||
! style="background-color:#5dc8f4;" | 18 | ! style="background-color:#5dc8f4;" | 18 | ||
|[[Tools#RoboCo Tools|Resize Tool]] | |style="background-color:#ECECEC;" | [[Tools#RoboCo Tools|Resize Tool]] | ||
|This tool is used to resize parts along the 3 axes. | |style="background-color:#ECECEC;" | This tool is used to resize parts along the 3 axes. | ||
|- | |- | ||
! style="background-color:#5dc8f4;" | 19 | ! style="background-color:#5dc8f4;" | 19 | ||
Line 82: | Line 84: | ||
|- | |- | ||
! style="background-color:#5dc8f4;" | 20 | ! style="background-color:#5dc8f4;" | 20 | ||
|[[Tools#RoboCo Tools|Erase Tool]] | |style="background-color:#ECECEC;" | [[Tools#RoboCo Tools|Erase Tool]] | ||
|This allows players to click on parts to delete them. | |style="background-color:#ECECEC;" | This allows players to click on parts to delete them. | ||
|- | |- | ||
! style="background-color:#5dc8f4;" | 21 | ! style="background-color:#5dc8f4;" | 21 | ||
Line 90: | Line 92: | ||
|- | |- | ||
! style="background-color:#5dc8f4;" | 22 | ! style="background-color:#5dc8f4;" | 22 | ||
|[[Tools#Additional RoboCo Tool Commands|Send to Ground]] | |style="background-color:#ECECEC;" | [[Tools#Additional RoboCo Tool Commands|Send to Ground]] | ||
|This will send a player’s robot to the ground. | |style="background-color:#ECECEC;" | This will send a player’s robot to the ground. | ||
|- | |- | ||
! style="background-color:#5dc8f4;" | 23 | ! style="background-color:#5dc8f4;" | 23 | ||
Line 98: | Line 100: | ||
|- | |- | ||
! style="background-color:#5dc8f4;" | 24 | ! style="background-color:#5dc8f4;" | 24 | ||
|[[Tools#Additional RoboCo Tool Commands|Redo]] | |style="background-color:#ECECEC;" | [[Tools#Additional RoboCo Tool Commands|Redo]] | ||
|This is used to redo an action. | |style="background-color:#ECECEC;" | This is used to redo an action. | ||
|- | |- | ||
! style="background-color:#5dc8f4;" | 25 | ! style="background-color:#5dc8f4;" | 25 |
Latest revision as of 20:48, 19 July 2023
A basic guide to the interface of RoboCo. Click the links in the table below to learn more about a specific tool or command.
1 | Menu | Opens the menu. Gives you the option to Return to Title Screen, access Options, or Quit. |
---|---|---|
2 | Save and Load | Save and load your robots. |
3 | Parts | The Parts Menu, where players can access all robot building components. |
4 | Constructs | The Constructs Menu, where players can access pre-built robot parts for rapid robot construction. |
5 | Properties | The Properties Menu, where players can edit and tune the attributes of powered parts. |
6 | Controls | The Controls Menu, where players can edit transmitter controls for their robots. |
7 | Paint Themes | The Paint Themes Menu, where players can edit and tune the color and design of their robot. |
8 | Debug Console | A console for debugging your Python scripts for robot programming. |
9 | Camera Mode | Toggle between different camera modes. |
10 | Edit Mode Options | Change edit mode views. |
11 | Hints | Access to helpful in-game hints. |
12 | Main Objectives | Goals for the level (can be toggled on or off). |
13 | Bonus | Display of robot cost and time to complete the level. |
14 | Activate Button | Use this button to enter Active Mode and operate your robot. Press it again to enter Edit Mode. |
15 | Select Tool | This tool is used to click and drag parts in the build zone. |
16 | Translate Tool | This tool is used to move parts along the 3 axes. |
17 | Rotate Tool | This tool is used to rotate parts along the 3 axes. |
18 | Resize Tool | This tool is used to resize parts along the 3 axes. |
19 | Joint Tool | With a joint selected, this tool cycles through joint types or clears joints. |
20 | Erase Tool | This allows players to click on parts to delete them. |
21 | Paint Tool | This tool is used to paint robot parts by clicking. |
22 | Send to Ground | This will send a player’s robot to the ground. |
23 | Undo | This is used to undo an action. |
24 | Redo | This is used to redo an action. |
25 | Trash | This button deletes the entire robot from the build zone. |