Properties: Difference between revisions
Jump to navigation
Jump to search
Line 220: | Line 220: | ||
! style="background-color:#5dc8f4;" | Example | ! style="background-color:#5dc8f4;" | Example | ||
|- | |- | ||
| | |Target Velocity | ||
| | |Velocity that the piston will try to reach at maximum input | ||
|0-100 | |0-100 | ||
|rowspan="7" | [[File:Large Piston Properties.PNG|300px]] | |||
|- | |- | ||
|Max Force | |Max Force | ||
| | |Max force that the piston will apply while trying to reach its target velocity | ||
|0-50000 | |0-50000 | ||
|- | |||
|Start On | |||
|Sets the part to start ON or OFF | |||
|On/Off | |||
|- | |- | ||
! style="background-color:#5dc8f4;" | Advanced Properties | ! style="background-color:#5dc8f4;" | Advanced Properties | ||
Line 233: | Line 238: | ||
|- | |- | ||
|Acceleration Time | |Acceleration Time | ||
| | |How long it takes to accelerate from 0 to max velocity | ||
|0-10 | |0-10 | ||
|- | |- | ||
|Oscillate | |Oscillate | ||
| | |Will move back and forth between min and max positions | ||
|On/Off | |On/Off | ||
|- | |- | ||
|Return to Origin | |Return to Origin | ||
| | |Will return to origin when it's not receiving input | ||
|On/Off | |On/Off | ||
|- | |- |
Revision as of 19:39, 11 July 2022
There are 18 parts with editable properties, all of which can be found in either the Powered Category or the Cosmetic Category - DC Motor Properties, Servo Motor Properties, Small Piston Properties, Small Telescoping Piston Properties, Large Piston Properties, Large Telescoping Piston Properties, Laser Pointer Properties, Powered LED Properties, Vacuum Properties, Powered Pincer Properties, Powered Claw Properties, Text Screen Properties, Microcontroller Properties, Touch Sensor Properties, Force Sensor Properties, Inertial Motion Sensor Properties, Distance Sensor Properties, and Light Bulb Properties.
DC Motor Properties
Servo Motor Properties
Small Piston Properties
Small Telescoping Piston Properties
Large Piston Properties
Large Telescoping Piston Properties
Laser Pointer Properties
Basic Properties | Description | Value | Example |
---|---|---|---|
Start On | sets the part to start ON or OFF | On/Off |
Powered LED Properties
Basic Properties | Description | Value | Example |
---|---|---|---|
Start On | Sets the part to start ON or OFF | On/Off | |
Pulse | Sets teh LED to either pulse or provide constant light | On/Off | |
Pulse Time | Adjusts the rate of pulsing on the Powered LED | 0-10 |
Vacuum Properties
Basic Properties | Description | Value | Example |
---|---|---|---|
Power | Adjusts suction | 0-10 | |
Advanced Properties | Description | Value | |
Start On | Sets the part to start ON or OFF | 0-10 |
Powered Pincer Properties
Basic Properties | Description | Value | Example |
---|---|---|---|
Max Force | Adjusts force | 0-10000 | |
Advanced Properties | Description | Value | |
Start Closed | Sets the claw to start in Open or Closed position | On/Off |
Powered Claw Properties
Basic Properties | Description | Value | Example |
---|---|---|---|
Max Force | Adjusts force | 0-10000 | |
Advanced Properties | Description | Value | |
Start Closed | Sets the claw to start in Open or Closed position | On/Off |
Text Screen Properties
Basic Properties | Description | Value | Example |
---|---|---|---|
Text | The text that will be displayed on the screen | Alphabetical and Numerical Characters |
Microcontroller Properties
Basic Properties | Description | Value | Example |
---|---|---|---|
New Script | Create a new script file and load it | .txt file | |
API | Custom API instructions to assist with Python coding | ||
Load Script | Load a script to use on this robot | .txt file | |
Open Script Folder | Opens an external window to the robot's script folder | ||
Port | A port where you assign a connected part | ||
Auto-Assign | Auto-assign a port to all unassigned configurable parts | ||
New Page | Create a new page of ports to assign controllable parts to |
Touch Sensor Properties
Basic Properties | Description | Value | Example |
---|---|---|---|
Max Force | Adjusts force | 0-30 |
Inertial Motion Sensor Properties
Basic Properties | Description | Value | Example |
---|---|---|---|
Account for Gravity | Decide whether you want the sensor to account for changes in gravity or not | On/Off |
Light Bulb Properties
Basic Properties | Description | Value | Example |
---|---|---|---|
Start On | Decide whether you want the light bulb to start on or off | On/Off | |
Pulse | Decide whether you want the light to pulse on and off | On/Off | |
Pulse Time | Decide how often you want the light bulb to pulse | 0-10 |