Constructs
Jump to navigation
Jump to search
Constructs are pre-assembled groups of parts, and are divided into categories: Heads, Bases, Powered Joints, Wheels, and Effectors. Players are able to assemble their own constructs out of the Parts menu.
Heads
Bases
Powered Joints
Name | Icon | Description | Cost | Mass | Controllable? | Keys | Example |
---|---|---|---|---|---|---|---|
Hinge (Small) | A small vertical hinge for appendages like arms | 83 | 5.4 | Yes | [I] [K] [J] [L] [U] [O] | ||
Hinge | A vertical hinge for appendages like arms | 703 | 32.4 | Yes | [I] [K] [J] [L] [U] [O] | ||
Hinge (Large) | A large vertical hinge for appendages like arms | 1369 | 32.4 | Yes | [I] [K] [J] [L] [U] [O] | ||
Hinge (Huge) | A powered vertical hinge for appendages like arms | 2043 | 42.2 | Yes | [I] [K] [J] [L] [U] [O] | ||
Spin Motor (Small) | A small controllable DC Motor | 52 | 3 | Yes | [I] [K] [J] [L] [U] [O] | ||
Spin Motor | A controllable DC Motor | 464.5 | 22.5 | Yes | [I] [K] [J] [L] [U] [O] | ||
Spin Motor (Large) | A large controllable DC Motor | 914.5 | 31.5 | Yes | [I] [K] [J] [L] [U] [O] | ||
Spin Motor (Huge) | A huge controllable DC Motor | 1364.5 | 40.5 | Yes | [I] [K] [J] [L] [U] [O] |
Wheels
Name | Icon | Description | Cost | Mass | Controllable? | Keys | Example |
---|---|---|---|---|---|---|---|
Tiny Wheels (Left & Right) | The smallest wheels for your robot | 52 | 3 | Yes | [W] [A] [S] [D] [E] [Q] | ||
Small Wheels (Left & Right) | Small wheels for your robot | 78 | 5 | Yes | [W] [A] [S] [D] [E] [Q] | ||
Wheels (Left & Right) | Regular / medium-sized wheels for you robot | 577 | 31 | Yes | [W] [A] [S] [D] [E] [Q] | ||
Huge Wheels (Left & Right) | The largest wheels for your robot | 1497 | 59 | Yes | [W] [A] [S] [D] [E] [Q] |
Effectors
Name | Icon | Description | Mass | Controllable? | Keys | Example |
---|---|---|---|---|---|---|
Vacuum | File:Vacuum Icon (Effector).png | A vacuum and effector | 1.8 | Yes | [W][A][S][D][E][Q] | File:Constructs - Effectors.gif |
Powered Pincer | An opening and closing claw | 2.5 | Yes | [W][A][S][D][E][Q] | File:Constructs - Effectors.gif |