Parts
Jump to navigation
Jump to search
The Parts Menu includes all the parts used to construct robots. They are divided into categories: Basic, Structural, Joints, Mechanical, Powered, and Cosmetic.
Basic Parts
Note: Rods and wheels only attach to rods
Name | Icon | Description | Cost | Mass | Size | Re-Size & Control? | Example |
---|---|---|---|---|---|---|---|
Block (Light) | A lightweight block | 1 | 0.2 | 1x1x1 | 3-axis, No | ||
Block | The basic robot building part | 1 | 1.0 | 1x1x1 | 3-axis, No | ||
Block (Heavy) | A very heavy cube for weight distribution | 1 | 2.0 | 1x1x1 | 3-axis, No | ||
Rod | Attach rods to motors to spin them | 1 | 0.5 | 1x1x1 | Limited, No | ||
Wheel | A standard rubber wheel but bigger | 9 | 2.0 | 1x1x1 | No, No | ||
Small Piston | A piston for lateral movement | 45 | 2.0 | 2x1x1 | Limited, Controllable | ||
DC Motor | Continually spins a connected rod | 250 | 1.0 | 1x1x1 | No, Controllable | ||
Servo Motor | Limits a motor rotation to a specified angle | 350 | 1.0 | 1x1x1 | No, Controllable |
Structural Parts
Name | Icon | Description | Cost | Mass | Size | Re-Size & Control? | Example |
---|---|---|---|---|---|---|---|
Block | The basic robot building part | 1 | 1.0 | 1x1x1 | 3-axis, No | ||
Block (Wedge) | Adjustable and attachable wedge piece | 1 | 0.5 | 1x1x1 | 3-axis, No | ||
Pyramid | Adjustable pyramid piece | 1 | 0.7 | 1x1x1 | 3-axis, No | ||
Block (Curved) | Prevents collision on 3 sides | 1 | 0.8 | 1x1x1 | Limited, No | ||
Block (Cylinder) | Prevents collision on all sides | 1 | 0.8 | 1x1x1 | Limited, No | ||
Block (Bend) | Prevents collision on 2 sides | 1 | 0.8 | 1x1x1 | Limited, No | ||
Block (Light) | A lightweight block | 1 | 0.2 | 1x1x1 | 3-axis, No | ||
Smooth Block (Bend) | A smooth bend | 1 | 0.8 | 1x1x1 | Limited, No | ||
Smooth Block (Corner3) | A smooth corner block | 1 | 0.8 | 1x1x1 | Limited, No | ||
Smooth Block | A smooth block | 1 | 0.8 | 1x1x1 | 3-axis, No | ||
Smooth Block (Curved) | A smooth curved block | 1 | 0.8 | 1x1x1 | Limited, No | ||
Smooth Ramp | A smooth wedge block | 1 | 0.8 | 1x1x1 | 3-axis, No | ||
Smooth Ramp (Curved) | A smooth wedge block | 1 | 0.8 | 1x1x1 | Limited, No | ||
Corner (Interior) | For interior corners | 1 | 0.2 | 1x1x1 | 3-axis, No | ||
Corner (Exterior) | For exterior corners | 1 | 0.35 | 1x1x1 | Limited, No | ||
Corner (Full) | For full block exterior corners | 1 | 0.35 | 1x1x1 | 3-axis, No | ||
Block (Heavy) | A very heavy cube for weight distribution | 1 | 2.0 | 1x1x1 | 3-axis, No | ||
Mount | A stand for mounting parts on | 1 | 0.05 | 1x1x1 | Limited, No | ||
Glass | Good for covering part of your robot but still seeing inside | 1 | 0.1 | 1x1x1 | 3-axis, No | ||
Rod | Attach rods to motors to spin them | 1 | 0.5 | 2x1x1 | Limited, No | ||
Pipe (Corner) | A bent pipe | 1 | 0.05 | 2x2x1 | No, No | ||
Pipe (Straight) | A straight pipe | 1 | 0.05 | 1x1x1 | Limited, No | ||
Pipe (U Turn) | A pipe in the shape of a U | 1 | 0.1 | 3x2x1 | No, No | ||
Pipe (U Torn) | A taller pipe in the shape of a U | 1 | 0.05 | 2x2x1 | No, No | ||
Pipe (U Turn) | A longer pipe in the shape of a U | 1 | 0.075 | 3x2x1 | No, No | ||
Pipe (4-way) | A pipe with 4 connection points | 1 | 0.01 | 2x2x1 | No, No | ||
Pipe (3-way) | A pipe with 3 connection points | 1 | 0.075 | 2x2x1 | No, No | ||
Pipe (5-way) | A pipe with five connection points | 1 | 0.1 | 2x2x2 | No, No |
Mechanical Parts
Name | Icon | Description | Cost | Mass | Size | Re-Size & Control? | Example |
---|---|---|---|---|---|---|---|
Wheel (1x1x1) | A standard rubber wheel | 1 | 1.0 | 1x1x1 | No, No | ||
Wheel (3x3x1) | A standard wheel but bigger | 9 | 1.0 | 3x3x1 | No, No | ||
Wheel (3x3x3) | A standard rubber wheel but thicker | 27 | 2.0 | 3x3x3 | No, No | ||
Wheel (5x5x1) | A rubber wheel but even bigger | 25 | 4.0 | 5x5x1 | No, No | ||
Wheel (5x5x3) | A standard rubber wheel but even thicker | 75 | 12.0 | 5x5x3 | No, No | ||
Wheel (5x5x5) | A standard rubber wheel but even bigger than biggerer. | 124 | 20.0 | 5x5x5 | No, No | ||
Wheel (7x7x1) | A standard rubber wheel but biggerer than biggerer | 49 | 20.0 | 7x7x1 | No, No | ||
Wheel (9x9x1) | A standard rubber wheel but the biggest | 81 | 25.0 | 9x9x1 | No, No | ||
Wheel (9x9x5) | A standard rubber wheel but the thicket | 145 | 30.0 | 9x5x5 | No, No | ||
Gear (8) | A gear with 8 teeth | 2 | 5.0 | 1x1x1 | No, No | ||
Gear (16) | A gear with 16 teeth | 2 | 5.0 | 2x2x0 | No, No | ||
Crown Gear (16) | A crown gear with 16 teeth | 2 | 5.0 | 1x1x1 | 3-axis, No | ||
Gear (24) | A gear with 24 teeth | 2 | 5.0 | 3x3x0 | No, No | ||
Crown Gear (24) | A crown gear with 24 teeth | 2 | 5.0 | 3x3x1 | No, No | ||
Gear (32) | A gear with 32 teeth | 2 | 5.0 | 4x4x1 | No, No | ||
Crown Gear (32) | A crown gear with 32 teeth | 2 | 5.0 | 4x4x1 | No, No | ||
Differential Gear | A gear with 32 teeth | 15 | 8.0 | 3x2x2 | No, No | ||
Elevator | Climbs an attached rod with a connected motor | 20 | 3.5 | 2x1x1 | No, No | ||
Bristle Duster (Small) | For cleaning messes | 5 | 1.0 | 2x2x1 | No, No | ||
Bristle Duster (Medium) | For cleaning bigger messes | 8 | 1.5 | 2x2x1 | No, No | ||
Bristle Duster (Large) | For cleaning even bigger messes | 10 | 2.0 | 5x5x1 | No, No | ||
Saw (Small) | A small saw blade | 5 | 0.01 | 4x1x1 | No, No | ||
Saw (Medium) | A bigger saw blade | 8 | 0.06 | 6x2x1 | No, No | ||
Saw (Large) | The biggest saw blade | 10 | 0.05 | 8x2x1 | No, No | ||
Saw (Huge) | A saw blade for a large piston | 10 | 0.05 | 9x3x3 | No, No | ||
Blade (Small) | A small sharp blade | 4 | 0.01 | 3x1x1 | No, No | ||
Blade (Medium) | A bigger sharp blade | 8 | 0.05 | 7x1x1 | No, No | ||
Blade (Large) | The biggest sharp blade | 10 | 0.1 | 9x1x1 | No, No | ||
Rod Blade (Small) | A small blade you can attach to a spinning rod | 5 | 0.02 | 5x1x0 | No, No | ||
Rod Blade (Medium) | A bigger blade you can attach to a spinning rod | 10 | 0.1 | 12x1x0 | No, No | ||
Rod Blade (Large) | The biggest blade you can attach to a spinning rod | 12 | 0.2 | 16x1x0 | No, No | ||
Rod Blade (Large) | Used for tilling soil | 10 | 0.02 | 4x4x1 | No, No |