Constructs: Difference between revisions
Jump to navigation
Jump to search
Line 262: | Line 262: | ||
| | | | ||
|- | |- | ||
|Small RC Wheels (Left and Right) | |style="background-color:#ECECEC;" | Small RC Wheels (Left and Right) | ||
| | |style="background-color:#ECECEC;" | | ||
|rowspan="2" | RC Wheels is low friction, and smoother at high RPM. | |style="background-color:#ECECEC;" | rowspan="2" | RC Wheels is low friction, and smoother at high RPM. | ||
|$80 | |style="background-color:#ECECEC;" | $80 | ||
|5.0 | |style="background-color:#ECECEC;" | 5.0 | ||
|Yes | |style="background-color:#ECECEC;" | Yes | ||
|[W] [A] [S] [D] [E] [Q] | |style="background-color:#ECECEC;" | [W] [A] [S] [D] [E] [Q] | ||
| | |style="background-color:#ECECEC;" | | ||
|- | |- | ||
|Medium RC Wheels (Left and Right) | |style="background-color:#ECECEC;" | Medium RC Wheels (Left and Right) | ||
| | |style="background-color:#ECECEC;" | | ||
|$340 | |style="background-color:#ECECEC;" | $340 | ||
|31.00 | |style="background-color:#ECECEC;" | 31.00 | ||
|Yes | |style="background-color:#ECECEC;" | Yes | ||
|[W] [A] [S] [D] [E] [Q] | |style="background-color:#ECECEC;" | [W] [A] [S] [D] [E] [Q] | ||
| | |style="background-color:#ECECEC;" | | ||
|- | |- | ||
|} | |} |
Revision as of 04:02, 2 November 2022
Constructs are pre-assembled groups of parts, and are divided into categories: Heads, Bases, Powered Joints, Wheels, and Effectors. Players are able to assemble their own constructs out of the Parts menu.
⚙ Heads
⚙ Bases
⚙ Powered Joints
⚙ Wheels
Name | Icon | Description | Cost | Mass | Controllable? | Keys | Example |
---|---|---|---|---|---|---|---|
Tiny Solid Wheels (Left & Right) | Solid wheels are high, friction, but bumpy at high RPM. | $52 | 3.0 | Yes | [W] [A] [S] [D] [E] [Q] | ||
Medium Solid Wheels (Left & Right) | $328 | 23.0 | Yes | [W] [A] [S] [D] [E] [Q] | |||
Huge Solid Wheels (Left & Right) | $902 | 59.00 | Yes | [W] [A] [S] [D] [E] [Q] | |||
Small RC Wheels (Left and Right) | rowspan="2" | RC Wheels is low friction, and smoother at high RPM. | $80 | 5.0 | Yes | [W] [A] [S] [D] [E] [Q] | ||
Medium RC Wheels (Left and Right) | $340 | 31.00 | Yes | [W] [A] [S] [D] [E] [Q] |