Constructs: Difference between revisions
Jump to navigation
Jump to search
(Created page with "Constructs are pre-assembled groups of parts, and are divided into categories: Heads, Bases, Powered Joints, Wheels, and Effectors. Players are able to assemble their own constructs out of the Parts menu. ==Heads==") |
(→Heads) |
||
Line 2: | Line 2: | ||
==Heads== | ==Heads== | ||
{| class="wikitable" | |||
|- | |||
! style="background-color:#5dc8f4;" | Name | |||
! style="background-color:#5dc8f4;" | Icon | |||
! style="background-color:#5dc8f4;" | Description | |||
! style="background-color:#5dc8f4;" | Mass | |||
! style="background-color:#5dc8f4;" | Controllable? | |||
! style="background-color:#5dc8f4;" | Keys | |||
! style="background-color:#5dc8f4;" | Example | |||
|- | |||
|Bobble | |||
| | |||
|A head that bobbles | |||
|3.49 | |||
|No | |||
|NA | |||
| | |||
|- | |||
|Kitty | |||
| | |||
|A head that looks like a cute cat | |||
|9.19 | |||
|No | |||
|NA | |||
| | |||
|- | |||
|Spike | |||
| | |||
|A head that is extra tall | |||
|4.59 | |||
|No | |||
|NA | |||
| | |||
|- | |||
|Blockhead | |||
| | |||
|A head known for its simplicity | |||
|7.19 | |||
|No | |||
|NA | |||
| | |||
|- | |||
|Flattop | |||
| | |||
|A head that's flatter then the flattest | |||
|4.25 | |||
|No | |||
|NA | |||
| | |||
|- | |||
|Screenface | |||
| | |||
|A head with a screen | |||
|5.2 | |||
|No | |||
|NA | |||
| | |||
|- | |||
|RoboCop | |||
| | |||
|A head for robots who obey the rules | |||
|6.49 | |||
|No | |||
|NA | |||
| | |||
|- | |||
|Radar | |||
| | |||
|A head for robots that mind their surroundings | |||
|13.85 | |||
|Yes | |||
|[W][A][S][D][E][Q] | |||
| | |||
|- | |||
|Laserhead | |||
| | |||
|A head with an attached laser pointer | |||
|1.9 | |||
|Yes | |||
|[W][A][S][D][E][Q] | |||
| | |||
|- | |||
|Chewy | |||
| | |||
|A head for robots that like to eat | |||
|22.44 | |||
|Yes | |||
|[W][A][S][D][E][Q] | |||
| | |||
|- | |||
|Extendy | |||
| | |||
|An extra, extra tall head | |||
|14.89 | |||
|Yes | |||
|[W][A][S][D][E][Q] | |||
| | |||
|- | |||
|} |
Revision as of 19:21, 16 March 2022
Constructs are pre-assembled groups of parts, and are divided into categories: Heads, Bases, Powered Joints, Wheels, and Effectors. Players are able to assemble their own constructs out of the Parts menu.
Heads
Name | Icon | Description | Mass | Controllable? | Keys | Example |
---|---|---|---|---|---|---|
Bobble | A head that bobbles | 3.49 | No | NA | ||
Kitty | A head that looks like a cute cat | 9.19 | No | NA | ||
Spike | A head that is extra tall | 4.59 | No | NA | ||
Blockhead | A head known for its simplicity | 7.19 | No | NA | ||
Flattop | A head that's flatter then the flattest | 4.25 | No | NA | ||
Screenface | A head with a screen | 5.2 | No | NA | ||
RoboCop | A head for robots who obey the rules | 6.49 | No | NA | ||
Radar | A head for robots that mind their surroundings | 13.85 | Yes | [W][A][S][D][E][Q] | ||
Laserhead | A head with an attached laser pointer | 1.9 | Yes | [W][A][S][D][E][Q] | ||
Chewy | A head for robots that like to eat | 22.44 | Yes | [W][A][S][D][E][Q] | ||
Extendy | An extra, extra tall head | 14.89 | Yes | [W][A][S][D][E][Q] |