Constructs: Difference between revisions
Jump to navigation
Jump to search
(→Heads) |
(→Heads) |
||
Line 19: | Line 19: | ||
|No | |No | ||
|NA | |NA | ||
|[[Constructs - Heads.gif]] | |[[File:Constructs - Heads.gif]] | ||
|- | |- | ||
|Kitty | |Kitty | ||
Line 27: | Line 27: | ||
|No | |No | ||
|NA | |NA | ||
| | |[[File:Constructs - Heads.gif]] | ||
|- | |- | ||
|Spike | |Spike | ||
Line 35: | Line 35: | ||
|No | |No | ||
|NA | |NA | ||
| | |[[File:Constructs - Heads.gif]] | ||
|- | |- | ||
|Blockhead | |Blockhead | ||
Line 43: | Line 43: | ||
|No | |No | ||
|NA | |NA | ||
| | |[[File:Constructs - Heads.gif]] | ||
|- | |- | ||
|Flattop | |Flattop | ||
Line 51: | Line 51: | ||
|No | |No | ||
|NA | |NA | ||
| | |[[File:Constructs - Heads.gif]] | ||
|- | |- | ||
|Screenface | |Screenface | ||
Line 59: | Line 59: | ||
|No | |No | ||
|NA | |NA | ||
| | |[[File:Constructs - Heads.gif]] | ||
|- | |- | ||
|RoboCop | |RoboCop | ||
Line 67: | Line 67: | ||
|No | |No | ||
|NA | |NA | ||
| | |[[File:Constructs - Heads.gif]] | ||
|- | |- | ||
|Radar | |Radar | ||
Line 75: | Line 75: | ||
|Yes | |Yes | ||
|[W][A][S][D][E][Q] | |[W][A][S][D][E][Q] | ||
| | |[[File:Constructs - Heads.gif]] | ||
|- | |- | ||
|Laserhead | |Laserhead | ||
Line 83: | Line 83: | ||
|Yes | |Yes | ||
|[W][A][S][D][E][Q] | |[W][A][S][D][E][Q] | ||
| | |[[File:Constructs - Heads.gif]] | ||
|- | |- | ||
|Chewy | |Chewy | ||
Line 91: | Line 91: | ||
|Yes | |Yes | ||
|[W][A][S][D][E][Q] | |[W][A][S][D][E][Q] | ||
| | |[[File:Constructs - Heads.gif]] | ||
|- | |- | ||
|Extendy | |Extendy | ||
Line 99: | Line 99: | ||
|Yes | |Yes | ||
|[W][A][S][D][E][Q] | |[W][A][S][D][E][Q] | ||
| | |[[File:Constructs - Heads.gif]] | ||
|- | |- | ||
|} | |} |
Revision as of 20:57, 21 March 2022
Constructs are pre-assembled groups of parts, and are divided into categories: Heads, Bases, Powered Joints, Wheels, and Effectors. Players are able to assemble their own constructs out of the Parts menu.
Heads
Name | Icon | Description | Mass | Controllable? | Keys | Example |
---|---|---|---|---|---|---|
Bobble | A head that bobbles | 3.49 | No | NA | File:Constructs - Heads.gif | |
Kitty | A head that looks like a cute cat | 9.19 | No | NA | File:Constructs - Heads.gif | |
Spike | A head that is extra tall | 4.59 | No | NA | File:Constructs - Heads.gif | |
Blockhead | A head known for its simplicity | 7.19 | No | NA | File:Constructs - Heads.gif | |
Flattop | A head that's flatter then the flattest | 4.25 | No | NA | File:Constructs - Heads.gif | |
Screenface | A head with a screen | 5.2 | No | NA | File:Constructs - Heads.gif | |
RoboCop | A head for robots who obey the rules | 6.49 | No | NA | File:Constructs - Heads.gif | |
Radar | A head for robots that mind their surroundings | 13.85 | Yes | [W][A][S][D][E][Q] | File:Constructs - Heads.gif | |
Laserhead | A head with an attached laser pointer | 1.9 | Yes | [W][A][S][D][E][Q] | File:Constructs - Heads.gif | |
Chewy | A head for robots that like to eat | 22.44 | Yes | [W][A][S][D][E][Q] | File:Constructs - Heads.gif | |
Extendy | An extra, extra tall head | 14.89 | Yes | [W][A][S][D][E][Q] | File:Constructs - Heads.gif |
Bases
Name | Icon | Description | Mass | Controllable? | Keys | Example |
---|---|---|---|---|---|---|
Cube (Light) | A lightweight cube resized to 3x3 to match the size of other constructs | 3.4 | No | NA | ||
Cube (Medium) | A medium cube resized to 3x3 to match the size of other constructs | 27.0 | No | NA | ||
Cube (Heavy) | A heavy cube resized to 3x3 to match the seize of other constructs | 54.0 | No | NA |
Powered Joints
Name | Icon | Description | Mass | Controllable? | Keys | Example |
---|---|---|---|---|---|---|
Hinge (Up/Down) | Vertical hinge for appendages like arms | 10.1 | Yes | [W][A][S][D][E][Q] | ||
Angled Hinge | Vertical hinge that starts at a right angle | 11.9 | Yes | [W][A][S][D][E][Q] | ||
Rotate (Left/Right) | Rotational joint for appendages like arms | 8.6 | Yes | [W][A][S][D][E][Q] | ||
Rotate (Up/Down) | Rotational joint for appendages like arms | 10.5 | Yes | [W][A][S][D][E][Q] |
Wheels
Name | Icon | Description | Mass | Controllable? | Keys | Example |
---|---|---|---|---|---|---|
Left Wheel | Place on the left side of the robot | 16.6 | Yes | [W][A][S][D][E][Q] | ||
Right Wheel | Place on the right side of the robot | 16.6 | Yes | [W][A][S][D][E][Q] |
Effectors
Name | Icon | Description | Mass | Controllable? | Keys | Example |
---|---|---|---|---|---|---|
Vacuum | A vacuum and effector | 1.8 | Yes | [W][A][S][D][E][Q] | ||
Powered Pincer | An opening and closing claw | 2.5 | Yes | [W][A][S][D][E][Q] |