Constructs: Difference between revisions
Jump to navigation
Jump to search
(→Wheels) |
|||
Line 216: | Line 216: | ||
==Effectors== | ==Effectors== | ||
{| class="wikitable" | |||
|- | |||
! style="background-color:#5dc8f4;" | Name | |||
! style="background-color:#5dc8f4;" | Icon | |||
! style="background-color:#5dc8f4;" | Description | |||
! style="background-color:#5dc8f4;" | Mass | |||
! style="background-color:#5dc8f4;" | Controllable? | |||
! style="background-color:#5dc8f4;" | Keys | |||
! style="background-color:#5dc8f4;" | Example | |||
|- | |||
|Vacuum | |||
| | |||
|A vacuum and effector | |||
|1.8 | |||
|Yes | |||
|[W][A][S][D][E][Q] | |||
! | |||
|- | |||
|Powered Pincer | |||
| | |||
|An opening and closing claw | |||
|2.5 | |||
|Yes | |||
|[W][A][S][D][E][Q] | |||
! | |||
|- | |||
|} |
Revision as of 19:42, 16 March 2022
Constructs are pre-assembled groups of parts, and are divided into categories: Heads, Bases, Powered Joints, Wheels, and Effectors. Players are able to assemble their own constructs out of the Parts menu.
Heads
Name | Icon | Description | Mass | Controllable? | Keys | Example |
---|---|---|---|---|---|---|
Bobble | A head that bobbles | 3.49 | No | NA | ||
Kitty | A head that looks like a cute cat | 9.19 | No | NA | ||
Spike | A head that is extra tall | 4.59 | No | NA | ||
Blockhead | A head known for its simplicity | 7.19 | No | NA | ||
Flattop | A head that's flatter then the flattest | 4.25 | No | NA | ||
Screenface | A head with a screen | 5.2 | No | NA | ||
RoboCop | A head for robots who obey the rules | 6.49 | No | NA | ||
Radar | A head for robots that mind their surroundings | 13.85 | Yes | [W][A][S][D][E][Q] | ||
Laserhead | A head with an attached laser pointer | 1.9 | Yes | [W][A][S][D][E][Q] | ||
Chewy | A head for robots that like to eat | 22.44 | Yes | [W][A][S][D][E][Q] | ||
Extendy | An extra, extra tall head | 14.89 | Yes | [W][A][S][D][E][Q] |
Bases
Name | Icon | Description | Mass | Controllable? | Keys | Example |
---|---|---|---|---|---|---|
Cube (Light) | A lightweight cube resized to 3x3 to match the size of other constructs | 3.4 | No | NA | ||
Cube (Medium) | A medium cube resized to 3x3 to match the size of other constructs | 27.0 | No | NA | ||
Cube (Heavy) | A heavy cube resized to 3x3 to match the seize of other constructs | 54.0 | No | NA |
Powered Joints
Name | Icon | Description | Mass | Controllable? | Keys | Example |
---|---|---|---|---|---|---|
Hinge (Up/Down) | Vertical hinge for appendages like arms | 10.1 | Yes | [W][A][S][D][E][Q] | ||
Angled Hinge | Vertical hinge that starts at a right angle | 11.9 | Yes | [W][A][S][D][E][Q] | ||
Rotate (Left/Right) | Rotational joint for appendages like arms | 8.6 | Yes | [W][A][S][D][E][Q] | ||
Rotate (Up/Down) | Rotational joint for appendages like arms | 10.5 | Yes | [W][A][S][D][E][Q] |
Wheels
Name | Icon | Description | Mass | Controllable? | Keys | Example |
---|---|---|---|---|---|---|
Left Wheel | Place on the left side of the robot | 16.6 | Yes | NA | [W][A][S][D][E][Q] | |
Right Wheel | Place on the right side of the robot | 16.6 | Yes | NA | [W][A][S][D][E][Q] |
Effectors
Name | Icon | Description | Mass | Controllable? | Keys | Example |
---|---|---|---|---|---|---|
Vacuum | A vacuum and effector | 1.8 | Yes | [W][A][S][D][E][Q] | ||
Powered Pincer | An opening and closing claw | 2.5 | Yes | [W][A][S][D][E][Q] |