2023 FIRST Global RoboCo Challenge: Difference between revisions
m (Protected "2023 FIRST Global RoboCo Challenge" ([Edit=Allow only administrators] (indefinite) [Move=Allow only administrators] (indefinite))) |
|||
(9 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
[[File:FGRC23 Logo with Background.png|thumb|500px|2023 FIRST Global RoboCo Challenge Official Logo]] | [[File:FGRC23 Logo with Background.png|thumb|500px|2023 FIRST Global RoboCo Challenge Official Logo]] | ||
In 2023, RoboCo collaborated with robotics non-profit [https://first.global/ ''FIRST'' Global] to produce another virtual robotics challenge. Called The 2023 FIRST Global RoboCo Challenge (or FGRC23), 44 teams participated in a two-month-long, international challenge to build the best robots. Learn more at [https://fgrc.roboco.co/ fgrc.roboco.co]. | In 2023, RoboCo collaborated with robotics non-profit [https://first.global/ ''FIRST'' Global] to produce another virtual robotics challenge. Called The 2023 ''FIRST'' Global RoboCo Challenge (or FGRC23), 44 teams participated in a two-month-long, international challenge to build the best robots. Learn more at [https://fgrc.roboco.co/ fgrc.roboco.co]. | ||
==⚙ Structure== | ==⚙ Structure== | ||
Line 8: | Line 8: | ||
Each round of the challenge started when the gameboard was released. Gameboards are objective-based scenarios (AKA puzzle spaces) in RoboCo. Each board was compromised of 1 main objective, 2 sub-objectives, and 5 "secret" objectives, and each was associated with one round of the challenge. Once participants downloaded the gameboard, they worked within their county-based teams to build a robot that could achieve the highest score possible then submitted a video of their best run. | Each round of the challenge started when the gameboard was released. Gameboards are objective-based scenarios (AKA puzzle spaces) in RoboCo. Each board was compromised of 1 main objective, 2 sub-objectives, and 5 "secret" objectives, and each was associated with one round of the challenge. Once participants downloaded the gameboard, they worked within their county-based teams to build a robot that could achieve the highest score possible then submitted a video of their best run. | ||
To complete each round, FIRST Global and [https://www.filamentgames.com/ Filament Games] streamed [https://www.youtube.com/playlist?list=PLpH4PuXCwRdCDhSkNO2y7e6LIAri4Uurw a video broadcast] showing all the participants' challenge runs, complete with announcer commentary and scoring for every team. | To complete each round, ''FIRST'' Global and [https://www.filamentgames.com/ Filament Games] streamed [https://www.youtube.com/playlist?list=PLpH4PuXCwRdCDhSkNO2y7e6LIAri4Uurw a video broadcast] showing all the participants' challenge runs, complete with announcer commentary and scoring for every team. | ||
[[#top|Back to Top]] | |||
==⚙ Scoring== | ==⚙ Scoring== | ||
Line 14: | Line 16: | ||
For each round, teams had a total of 2 minutes and 30 seconds to complete as many objectives as possible, meaning that time, unlike in the previous ''FIRST'' Global RoboCo Challenge, was not a component of scoring. Instead, teams were scored based on objective completions, the cost-efficiency of their robot, and penalties. | For each round, teams had a total of 2 minutes and 30 seconds to complete as many objectives as possible, meaning that time, unlike in the previous ''FIRST'' Global RoboCo Challenge, was not a component of scoring. Instead, teams were scored based on objective completions, the cost-efficiency of their robot, and penalties. | ||
Cost-efficiency was determined mathematically by subtracting the cost of a team's robot from 10,000 (i.e. the cheaper the robot, the more points earned). If a penalty occurred during a team's run, 1,500 points were retracted from their score. You can see a full breakdown of the possible points a team could earn each round below. | Cost-efficiency was determined mathematically by subtracting the cost of a team's robot from 10,000 (i.e. the cheaper the robot, the more points earned). If a penalty occurred during a team's run, 1,500 points were retracted from their score. You can see a full breakdown of the possible points a team could earn each round below. | ||
[[File:FGRC23 Scoring Breakdown.PNG|FGRC23 Scoring Breakdown.PNG]] | |||
[[#top|Back to Top]] | |||
==⚙ Results== | ==⚙ Results== | ||
On March 4, 2023, ''FIRST'' Global and Filament Games crowned their second Season Champion - Team Lebanon. Team Algeria took home second place and Team Hope took home third place. | [[File:First Place for FGRC23.png|thumb|300px|right|Team Lebanon - First Place]] | ||
[[File:Second Place for FGRC23.png|thumb|300px|right|Team Algeria - Second Place]] | |||
[[File:Third Place for FGRC23.png|thumb|300px|right|Team Hope - Third Place]] | |||
On March 4, 2023, ''FIRST'' Global and Filament Games crowned their second Season Champion - '''Team Lebanon'''. Team Algeria took home second place and Team Hope took home third place. | |||
[[#top|Back to Top]] | |||
==⚙ Awards== | ==⚙ Awards== | ||
Line 34: | Line 48: | ||
*Bronze - Team Burkina Faso (CleaningGoat - Qualifiers) | *Bronze - Team Burkina Faso (CleaningGoat - Qualifiers) | ||
===Most Creative Robot | ===Most Creative Robot=== | ||
*Gold - Team Bulgaria (Super Acho - Playoffs) | *Gold - Team Bulgaria (Super Acho - Playoffs) | ||
*Silver - Team People’s Republic of China (RoboFamily - Finals) | *Silver - Team People’s Republic of China (RoboFamily - Finals) | ||
*Bronze - Team Keyna (Jungu-Bot V1.0 - Qualifiers) | *Bronze - Team Keyna (Jungu-Bot V1.0 - Qualifiers) | ||
===Most Elegantly Engineered Robot | ===Most Elegantly Engineered Robot=== | ||
*Gold - Team Ukraine (Elysian Gora - Finals) | *Gold - Team Ukraine (Elysian Gora - Finals) | ||
*Silver - Team Slovakia (BUMBL3BEE - Qualifiers) | *Silver - Team Slovakia (BUMBL3BEE - Qualifiers) | ||
*Bronze - Team Libya (Hollow - Playoffs) | *Bronze - Team Libya (Hollow - Playoffs) | ||
[[#top|Back to Top]] | |||
==⚙ Broadcast== | ==⚙ Broadcast== | ||
Line 49: | Line 65: | ||
<youtube>https://www.youtube.com/watch?v=tTExeuJD5is</youtube> | <youtube>https://www.youtube.com/watch?v=tTExeuJD5is</youtube> | ||
[[#top|Back to Top]] |
Latest revision as of 21:10, 19 July 2023
In 2023, RoboCo collaborated with robotics non-profit FIRST Global to produce another virtual robotics challenge. Called The 2023 FIRST Global RoboCo Challenge (or FGRC23), 44 teams participated in a two-month-long, international challenge to build the best robots. Learn more at fgrc.roboco.co.
⚙ Structure
The challenge was divided into 3 rounds of competitive play: Qualifiers, Playoffs, and Finals.
Each round of the challenge started when the gameboard was released. Gameboards are objective-based scenarios (AKA puzzle spaces) in RoboCo. Each board was compromised of 1 main objective, 2 sub-objectives, and 5 "secret" objectives, and each was associated with one round of the challenge. Once participants downloaded the gameboard, they worked within their county-based teams to build a robot that could achieve the highest score possible then submitted a video of their best run.
To complete each round, FIRST Global and Filament Games streamed a video broadcast showing all the participants' challenge runs, complete with announcer commentary and scoring for every team.
⚙ Scoring
For each round, teams had a total of 2 minutes and 30 seconds to complete as many objectives as possible, meaning that time, unlike in the previous FIRST Global RoboCo Challenge, was not a component of scoring. Instead, teams were scored based on objective completions, the cost-efficiency of their robot, and penalties.
Cost-efficiency was determined mathematically by subtracting the cost of a team's robot from 10,000 (i.e. the cheaper the robot, the more points earned). If a penalty occurred during a team's run, 1,500 points were retracted from their score. You can see a full breakdown of the possible points a team could earn each round below.
⚙ Results
On March 4, 2023, FIRST Global and Filament Games crowned their second Season Champion - Team Lebanon. Team Algeria took home second place and Team Hope took home third place.
⚙ Awards
In addition to crowning overall winners for FGRC23, there were also awards for Most Efficient Robot, Most Aesthetic Robot, Most Creative Robot, and Most Elegantly Engineered Robot. Awards for Most Efficient Robot were determined mathematically while the other awards were determined by a panel of judges.
Most Efficient Robot
- Gold - Team Portugal (Gagobot - Qualifiers)
- Silver - Team Seychelles (Pochitabot - Qualifiers)
- Bronze - Team Lebanon (Amiga Eco - Finals)
Most Aesthetic Robot
- Gold - Team Columbia (Teddy - Qualifiers)
- Silver - Team Syria (Mutqin - Qualifiers)
- Bronze - Team Burkina Faso (CleaningGoat - Qualifiers)
Most Creative Robot
- Gold - Team Bulgaria (Super Acho - Playoffs)
- Silver - Team People’s Republic of China (RoboFamily - Finals)
- Bronze - Team Keyna (Jungu-Bot V1.0 - Qualifiers)
Most Elegantly Engineered Robot
- Gold - Team Ukraine (Elysian Gora - Finals)
- Silver - Team Slovakia (BUMBL3BEE - Qualifiers)
- Bronze - Team Libya (Hollow - Playoffs)
⚙ Broadcast
Watch the broadcasts of The 2023 FIRST Global RoboCo Challenge on RoboCo's Official YouTube channel.