Parts: Difference between revisions
Jump to navigation
Jump to search
(→Joints) Tag: Reverted |
No edit summary Tag: Reverted |
||
Line 439: | Line 439: | ||
|- | |- | ||
|} | |} | ||
==Mechanical Parts== |
Revision as of 14:44, 16 March 2022
The Parts Menu includes all the parts used to construct robots. They are divided into categories: Basic, Structural, Joints, Mechanical, Powered, and Cosmetic.
Basic Parts
Note: Rods and wheels only attach to rods
Name | Icon | Description | Cost | Mass | Size | Re-Size & Control? | Example |
---|---|---|---|---|---|---|---|
Block (Light) | A lightweight block | 1 | 0.2 | 1x1x1 | 3-axis, No | ||
Block | The basic robot building part | 1 | 1.0 | 1x1x1 | 3-axis, No | ||
Block (Heavy) | A very heavy cube for weight distribution | 1 | 2.0 | 1x1x1 | 3-axis, No | ||
Rod | Attach rods to motors to spin them | 1 | 0.5 | 1x1x1 | Limited, No | ||
Wheel | A standard rubber wheel but bigger | 9 | 2.0 | 1x1x1 | No, No | ||
Small Piston | A piston for lateral movement | 45 | 2.0 | 2x1x1 | Limited, Controllable | ||
DC Motor | Continually spins a connected rod | 250 | 1.0 | 1x1x1 | No, Controllable | ||
Servo Motor | Limits a motor rotation to a specified angle | 350 | 1.0 | 1x1x1 | No, Controllable |
Structural Parts
Name | Icon | Description | Cost | Mass | Size | Re-Size & Control? | Example |
---|---|---|---|---|---|---|---|
Block | The basic robot building part | 1 | 1.0 | 1x1x1 | 3-axis, No | ||
Block (Wedge) | Adjustable and attachable wedge piece | 1 | 0.5 | 1x1x1 | 3-axis, No | ||
Pyramid | Adjustable pyramid piece | 1 | 0.7 | 1x1x1 | 3-axis, No | ||
Block (Curved) | Prevents collision on 3 sides | 1 | 0.8 | 1x1x1 | Limited, No | ||
Block (Cylinder) | Prevents collision on all sides | 1 | 0.8 | 1x1x1 | Limited, No | ||
Block (Bend) | Prevents collision on 2 sides | 1 | 0.8 | 1x1x1 | Limited, No | ||
Block (Light) | A lightweight block | 1 | 0.2 | 1x1x1 | 3-axis, No | ||
Smooth Block (Bend) | A smooth bend | 1 | 0.8 | 1x1x1 | Limited, No | ||
Smooth Block (Corner3) | A smooth corner block | 1 | 0.8 | 1x1x1 | Limited, No | ||
Smooth Block | A smooth block | 1 | 0.8 | 1x1x1 | 3-axis, No | ||
Smooth Block (Curved) | A smooth curved block | 1 | 0.8 | 1x1x1 | Limited, No | ||
Smooth Ramp | A smooth wedge block | 1 | 0.8 | 1x1x1 | 3-axis, No | ||
Smooth Ramp (Curved) | A smooth wedge block | 1 | 0.8 | 1x1x1 | Limited, No | ||
Corner (Interior) | For interior corners | 1 | 0.2 | 1x1x1 | 3-axis, No | ||
Corner (Exterior) | For exterior corners | 1 | 0.35 | 1x1x1 | Limited, No | ||
Corner (Full) | For full block exterior corners | 1 | 0.35 | 1x1x1 | 3-axis, No | ||
Block (Heavy) | A very heavy cube for weight distribution | 1 | 2.0 | 1x1x1 | 3-axis, No | ||
Mount | A stand for mounting parts on | 1 | 0.05 | 1x1x1 | Limited, No | ||
Glass | Good for covering part of your robot but still seeing inside | 1 | 0.1 | 1x1x1 | 3-axis, No | ||
Rod | Attach rods to motors to spin them | 1 | 0.5 | 2x1x1 | Limited, No | ||
Pipe (Corner) | A bent pipe | 1 | 0.05 | 2x2x1 | No, No | ||
Pipe (Straight) | A straight pipe | 1 | 0.05 | 1x1x1 | Limited, No | ||
Pipe (U Turn) | A pipe in the shape of a U | 1 | 0.1 | 3x2x1 | No, No | ||
Pipe (U Torn) | A taller pipe in the shape of a U | 1 | 0.05 | 2x2x1 | No, No | ||
Pipe (U Turn) | A longer pipe in the shape of a U | 1 | 0.075 | 3x2x1 | No, No | ||
Pipe (4-way) | A pipe with 4 connection points | 1 | 0.01 | 2x2x1 | No, No | ||
Pipe (3-way) | A pipe with 3 connection points | 1 | 0.075 | 2x2x1 | No, No | ||
Pipe (5-way) | A pipe with five connection points | 1 | 0.1 | 2x2x2 | No, No |
Joints
Note: CV Joints and Universal Joints only attach to rods and/or spinning rods.
Name | Icon | Description | Cost | Mass | Size | Re-Size & Control? | Example |
---|---|---|---|---|---|---|---|
Hinge | A hinge that pivots at the center | 4 | 1.0 | 1x1x1 | No, No | ||
Hinge (Angle) | A hinge that pivots at the center | 4 | 1.0 | 1x1x1 | 3-axis, No | ||
Bearing | A bearing to rotate connected parts | 4 | 1.0 | 1x1x1 | No, No | ||
Ball and socket | A ball and socket hinge that pivots at the center | 6 | 1.0 | 1x1x1 | No, No | ||
Bobble Joints | A spring joint that bobbles | 6 | 1.0 | 1x1x1 | No, No | ||
Ring Bearing | A ring bearing to rotate connected parts | 4 | 3.0 | 3x3x1 | No, No | ||
CV Joint | A constant velocity joint | 6 | 1.0 | 2x1x1 | No, No | ||
Universal Joint | A yoke and speaker universal joint | 6 | 0.3 | 2x1x1 | No, No |