Coding: Difference between revisions

Jump to navigation Jump to search
5 bytes added ,  23:42, 2 November 2022
Line 25: Line 25:
|Touch Sensor
|Touch Sensor
|[[File:Touch Sensor Icon 2.png|50px]]
|[[File:Touch Sensor Icon 2.png|50px]]
|A part that sense touch input
|A part that sense touch input.
|-
|-
|style="background-color:#ECECEC;" | Force Sensor
|style="background-color:#ECECEC;" | Force Sensor
|style="background-color:#ECECEC;" | [[File:Force Sensor.png|50px]]
|style="background-color:#ECECEC;" | [[File:Force Sensor.png|50px]]
|style="background-color:#ECECEC;" | A part that senses the forces applied to it along 6 axes
|style="background-color:#ECECEC;" | A part that senses the forces applied to it along 6 axes.
|-
|-
|Inertial Sensor / IMU
|Inertial Sensor / IMU
|[[File:Inertial Motion Sensor Icon.png|50px]]
|[[File:Inertial Motion Sensor Icon.png|50px]]
|A sensor for measuring acceleration, rotation, and angular velocity
|A sensor for measuring acceleration, rotation, and angular velocity.
|-
|-
|style="background-color:#ECECEC;" | Distance Sensor
|style="background-color:#ECECEC;" | Distance Sensor
|style="background-color:#ECECEC;" | [[File:Distance Sensor.png|50px]]
|style="background-color:#ECECEC;" | [[File:Distance Sensor.png|50px]]
|style="background-color:#ECECEC;" | A part that senses the distance to the first object it encounters
|style="background-color:#ECECEC;" | A part that senses the distance to the first object it encounters.
|-
|-
|Color Sensor
|Color Sensor
|[[File:Color Sensor Icon.png|50px]]
|[[File:Color Sensor Icon.png|50px]]
|A camera that senses the color in front of it
|A camera that senses the color in front of it.
|-
|-
|}
|}

Navigation menu